Main parameters
Item | Unit | Parameter | Remark |
Model | FS-FPP75-90 | ||
Applicable materials | GPPS granule | ||
Thickness of product | mm | 1-4 | |
Width of sheet | mm | 540--1100 | |
Foaming rate | 12-20 | ||
Bulk weight of product | Kg/m³ | 50-83 | |
Thermal conductivity of product | W/m.k | 0.021-0.038 | |
Output | kg/h | 70-90 | |
Rated power | Kw | 140 | |
Power supply | three phase 380v/50Hz | ||
External dimension | mm | 24000×6000×2800 | |
Complete machine weight | Ton | About10 |
Ⅰ 75/90 PS foam sheet extrusion line includes the following components
1. Automatic feeding system 1. Feeding style Spiral feeding 2. Main parametersHopper capacity of the mixer (kg) | 300 | |
Motor Power of the mixer(kw) | 3 | |
Feeding capacity of the feeder (kg/h) | 200 | |
Motor power of the feeder (kw) | 1.5 |
Driving motor power(kw) | 37 | |
Diameter of screw bolt (mm) | Φ70 | |
L/D ratio of screw bolt | 32:1 | |
Max rev of screw (rpm) | 60 | |
Number of heating zones | 7 | |
Heating power (kw) | 28 |
Oil pump motor power (kw) | 4 | |
Oil pump max pressure (Mpa) | 20 | |
Filter net quantity(piece) | 4 | |
Heating power (kw) |
Driving motor power (kw) | 45 | |
Diameter of screw bolt (mm) | Φ90 | |
L/D ratio of screw bolt | 34:1 | |
Max rev of screw (rpm) | 30 | |
Number of heating zones | 8 | |
Heating power(kw) | 40 |
Diameter of mold orifice | according to the order contract | |
Quantity of temperature control zones | 2 | |
Accuracy of temperature control(℃) | ±1 | |
Heating power(kw) | 5 |
Shaping barrel size(mm) | According to the order contract | |
Blower power (kw) | Three phrase 0.55 |
Pulling roller quantity(piece) | 4 | |
Pulling roller size (mm) | Φ260×1300 | |
Motor power(kw) | 1.5 |
Adopt to tod type ion rod electrostatic elimination system, working volt is 7KV above, can produce high effective and powerful ion wind, effectively eliminate electrostatic danger. |
Coiling weight(kg) | Maximum40 | |
Coiling diameter(mm) | Max 1100 | |
Length control | Meter counter control, adjust length | |
Driving motor | Torque motor 8n.m×4sets |
extruder heating control cabinet | One set | |
The second stage extruder heating control cabinet | One set | |
winding control cabinet | One set |
Ⅲ Production flow chart
Ⅳ Details of foam sheet extrusion line
A. Automatic feeding system 1. Feeding style Spiral feeding 2. Main parametersHopper capacity of the mixer (kg) | 300 |
Motor Power of the mixer(kw) | 3 |
Feeding capacity of the feeder (kg/h) | 200 |
Motor power of the feeder (kw) | 1.5 |
Driving motor power(kw) | 37 |
Diameter of screw bolt(mm) | Φ70 |
L/D ratio of screw bolt | 32:1 |
Max rev of screw(rpm) | 50 |
Number of heating zones | 7 |
Heating power (kw) | 28 |
Sort of blowing agent | butane or LPG |
Metering pump flow | 40(L/H) |
Injection high pressure | 30(Mpa) |
Pressure gauge | 0-40(Mpa) |
Motor power | 3(kw) |
Oil pump motor power | 4(kw) |
Oil pump max pressure | 20(Mpa) |
Filter net quantity | 4(piece) |
Heating power | 8(kw) |
Driving motor power(kw) | 45 |
Diameter of screw bolt(mm) | Φ120 |
L/D ratio of screw bolt | 34:1 |
Max rev of screw(rpm) | 50 |
Number of heating zones | 8 |
Heating power(kw) | 40 |
Diameter of mold orifice | According to the order contract |
Quantity of temperature control zones | 1 |
Accuracy of temperature control | ±1(℃) |
Heating power | 5(kw) |
Shaping barrel size(mm) | According to the order contract |
Blower power(kw) | Three phrase0.55 |
Pulling roller quantity(piece) | 4 |
Pulling roller size (mm) | Φ260×1300 |
Motor power (kw) | 1.5 |
Coiling weight(kg) | Maximum40 |
Coiling diameter (mm) | Max 1100 |
Length control | Meter counter control, adjust length |
Driving motor | Torque motor 8n.m×2 sets |